512 • ITF Global Tennis Report 2019
APPENDIX D
Performance data: Cumula ve total distribu ons: Top 250 ranked professionals (all)
3
na ons
made up
23%
8
na ons
made up
47%
20
na ons
made up
74%
34
na ons
made up
90%
44
na ons
made up
95%
51
na ons
made up
97%
62
na ons
made up
99%
of the Top 250 ranked players in 2017
Note: 141 of 210 ITF member na ons did not have at least one Top 250 ranked professional player
The total number of players ranked in the Top 250 from 69 na ons is 671
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
USA 74 74 11.028 11.028 1
France 40 114 5.961 16.99 2
Russia 40 154 5.961 22.951 3
Germany 36 190 5.365 28.316 4
Spain 34 224 5.067 33.383 5
Italy 30 254 4.471 37.854 6
Australia 28 282 4.173 42.027 7
Czech Republic 27 309 4.024 46.051 8
Japan 27 336 4.024 50.075 9
Argen na 19 355 2.832 52.906 10
Serbia 18 373 2.683 55.589 11
China, People's Republic of 17 390 2.534 58.122 12
Belgium 16 406 2.385 60.507 13
Great Britain 15 421 2.235 62.742 14
Canada 14 435 2.086 64.829 15
Romania 14 449 2.086 66.915 16
Slovakia 14 463 2.086 69.001 17
Croa a 13 476 1.937 70.939 18
Professionals ranked in the Top 250 between 1 January and 31 December 2017.