ITF Global Tennis Report 2019 • 511
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Uzbekistan 2 367 0.522 95.822 51
Austria 1 368 0.261 96.084 52
Bolivia 1 369 0.261 96.345 53
Bosnia & Herzogovina 1 370 0.261 96.606 54
Bulgaria 1 371 0.261 96.867 55
Burundi 1 372 0.261 97.128 56
Gabon 1 373 0.261 97.389 57
Ireland 1 374 0.261 97.65 58
Lithuania 1 375 0.261 97.911 59
Luxembourg 1 376 0.261 98.172 60
Malta 1 377 0.261 98.433 61
Mauri us 1 378 0.261 98.695 62
Morocco 1 379 0.261 98.956 63
New Zealand 1 380 0.261 99.217 64
Northern Mariana Islands 1 381 0.261 99.478 65
Venezuela 1 382 0.261 99.739 66
Vietnam 1 383 0.261 100 67
Performance data: Cumula ve total distribu ons: Top 250 ranked juniors (girls) (con nued)