ITF Global Tennis Report 2019 • 515
Appendices
Performance data: Cumula ve total distribu ons: Top 250 ranked professionals (male)
3
na ons
made up
25%
7
na ons
made up
47%
18
na ons
made up
75%
32
na ons
made up
90%
41
na ons
made up
95%
48
na ons
made up
97%
55
na ons
made up
99%
of the Top 250 ranked male players in 2017
Note: 151 of 210 ITF member na ons did not have at least one Top 250 ranked male professional player
The total number of males ranked in the Top 250 from 59 na ons is 341
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
USA 30 30 8.798 8.798 1
France 27 57 7.918 16.716 2
Spain 25 82 7.331 24.047 3
Germany 22 104 6.452 30.499 4
Australia 19 123 5.572 36.07 5
Italy 19 142 5.572 41.642 6
Argen na 17 159 4.985 46.628 7
Serbia 12 171 3.519 50.147 8
Russia 11 182 3.226 53.372 9
Czech Republic 10 192 2.933 56.305 10
Japan 10 202 2.933 59.238 11
Belgium 9 211 2.639 61.877 12
Canada 9 220 2.639 64.516 13
Great Britain 8 228 2.346 66.862 14
Brazil 7 235 2.053 68.915 15
Croa a 7 242 2.053 70.968 16
Portugal 6 248 1.76 72.727 17
Austria 5 253 1.466 74.194 18
Male professionals ranked in the ATP Top 250 between 1 January and 31 December 2017.