ITF Global Tennis Report 2019 • 505
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Slovenia 3 718 0.394 94.35 51
Uzbekistan 3 721 0.394 94.744 52
Venezuela 3 724 0.394 95.138 53
Bolivia 2 726 0.263 95.401 54
Guatemala 2 728 0.263 95.664 55
Indonesia 2 730 0.263 95.926 56
Ireland 2 732 0.263 96.189 57
Morocco 2 734 0.263 96.452 58
Papua New Guinea 2 736 0.263 96.715 59
Portugal 2 738 0.263 96.978 60
Tunisia 2 740 0.263 97.24 61
Vietnam 2 742 0.263 97.503 62
Algeria 1 743 0.131 97.635 63
Aruba 1 744 0.131 97.766 64
Bosnia & Herzogovina 1 745 0.131 97.898 65
Burundi 1 746 0.131 98.029 66
Cyprus 1 747 0.131 98.16 67
Dominican Republic 1 748 0.131 98.292 68
Ecuador 1 749 0.131 98.423 69
Estonia 1 750 0.131 98.555 70
Gabon 1 751 0.131 98.686 71
Kenya 1 752 0.131 98.817 72
Lithuania 1 753 0.131 98.949 73
Luxembourg 1 754 0.131 99.08 74
Malaysia 1 755 0.131 99.212 75
Malta 1 756 0.131 99.343 76
Mauri us 1 757 0.131 99.474 77
Northern Mariana Islands 1 758 0.131 99.606 78
Puerto Rico 1 759 0.131 99.737 79
Syria 1 760 0.131 99.869 80
Zimbabwe 1 761 0.131 100 81
Performance data: Cumula ve total distribu ons: Top 250 ranked juniors (all) (con nued)