ITF Global Tennis Report 2019 • 499
Appendices
Performance data: Cumula ve total distribu ons: Total ranked professionals (female)
3
na ons
made up
23%
9
na ons
made up
48%
22
na ons
made up
74%
37
na ons
made up
90%
48
na ons
made up
95%
55
na ons
made up
97%
71
na ons
made up
99%
of the total number of ranked females in 2017
Note: 123 of 210 ITF member na ons did not have at least one ranked female professional player
The total number of ranked females from 87 na ons is 1,525
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
USA 149 149 9.77 9.77 1
Russia 109 258 7.148 16.918 2
Japan 80 338 5.246 22.164 3
China, People's Republic of 75 413 4.918 27.082 4
Italy 73 486 4.787 31.869 5
France 72 558 4.721 36.59 6
Germany 61 619 4 40.59 7
Czech Republic 53 672 3.475 44.066 8
Australia 50 722 3.279 47.344 9
Spain 50 772 3.279 50.623 10
Romania 49 821 3.213 53.836 11
Ukraine 43 864 2.82 56.656 12
Great Britain 37 901 2.426 59.082 13
Switzerland 33 934 2.164 61.246 14
Belgium 29 963 1.902 63.148 15
India 28 991 1.836 64.984 16
Poland 26 1017 1.705 66.689 17
Korea, Republic of 23 1040 1.508 68.197 18
Female players who held a WTA Ranking between 1 January and 31 December 2017.