ITF Global Tennis Report 2019 • 491
Appendices
Performance data: Cumula ve total distribu ons: Total ranked professionals (all)
4
na ons
made up
26%
10
na ons
made up
48%
24
na ons
made up
75%
41
na ons
made up
90%
55
na ons
made up
95%
64
na ons
made up
97%
82
na ons
made up
99%
of the total number of ranked professional players in 2017
Note: 96 of 210 ITF member na ons did not have at least one ranked professional player
The total number of ranked professionals from 114 na ons is 3,873
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
USA 339 339 8.753 8.753 1
France 225 564 5.809 14.562 2
Italy 221 785 5.706 20.269 3
Russia 201 986 5.19 25.458 4
Germany 177 1163 4.57 30.028 5
Spain 167 1330 4.312 34.34 6
Japan 161 1491 4.157 38.497 7
Australia 124 1615 3.202 41.699 8
Argen na 117 1732 3.021 44.72 9
China, People's Republic of 116 1848 2.995 47.715 10
Great Britain 106 1954 2.737 50.452 11
Czech Republic 103 2057 2.659 53.111 12
Romania 94 2151 2.427 55.538 13
Ukraine 82 2233 2.117 57.656 14
Brazil 81 2314 2.091 59.747 15
India 78 2392 2.014 61.761 16
Switzerland 68 2460 1.756 63.517 17
Belgium 67 2527 1.73 65.247 18
Players who held an ATP or WTA Ranking between 1 January and 31 December 2017.