ITF Global Tennis Report 2019 • 485
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Libya 2 3147 0.063 98.745 115
Montenegro 2 3149 0.063 98.808 116
Mozambique 2 3151 0.063 98.87 117
Namibia 2 3153 0.063 98.933 118
Nepal 2 3155 0.063 98.996 119
Northern Mariana Islands 2 3157 0.063 99.059 120
Oman 2 3159 0.063 99.121 121
Rwanda 2 3161 0.063 99.184 122
Solomon Islands 2 3163 0.063 99.247 123
Tajikistan 2 3165 0.063 99.31 124
Vanuatu 2 3167 0.063 99.372 125
American Samoa 1 3168 0.031 99.404 126
Angola 1 3169 0.031 99.435 127
An gua & Barbuda 1 3170 0.031 99.467 128
Armenia 1 3171 0.031 99.498 129
Bangladesh 1 3172 0.031 99.529 130
Bri sh Virgin Islands 1 3173 0.031 99.561 131
Burkina Faso 1 3174 0.031 99.592 132
Burundi 1 3175 0.031 99.623 133
Cameroon 1 3176 0.031 99.655 134
Cayman Islands 1 3177 0.031 99.686 135
Ethiopia 1 3178 0.031 99.718 136
Grenada 1 3179 0.031 99.749 137
Guam 1 3180 0.031 99.78 138
Laos 1 3181 0.031 99.812 139
Lesotho 1 3182 0.031 99.843 140
Macau 1 3183 0.031 99.874 141
Madagascar 1 3184 0.031 99.906 142
U.S. Virgin Islands 1 3185 0.031 99.937 143
Uganda 1 3186 0.031 99.969 144
United Arab Emirates 1 3187 0.031 100 145
Performance data: Cumula ve total distribu ons: Total ranked juniors (boys) (con nued)