474 • ITF Global Tennis Report 2019
APPENDIX B
Geographical
Region
Total
Popula on
Total
Popula on
%
Cumula ve
Total
Popula on
Cumula ve
Total
Popula on %
#
Asia 4,355,958,084 58.457 4,355,958,084 58.457 1
Africa 1,210,990,666 16.252 5,566,948,750 74.709 2
Europe 848,472,122 11.387 6,415,420,872 86.095 3
South America 418,847,750 5.621 6,834,268,622 91.716 4
North America 358,469,427 4.811 7,192,738,049 96.527 5
Central America & Caribbean 219,079,146 2.940 7,411,817,195 99.467 6
Oceania 39,735,597 0.533 7,451,552,792 100.000 7
Na onal popula ons were taken from the United Na ons' World Popula on Prospects: The 2017
Revision and its total popula on (both genders combined) medium fer lity variant, 2015-2100
(United Na ons, 2018)
Global popula on by region