ITF Global Tennis Report 2019 • 527
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Argen na 2 125 1.227 76.687 19
Australia 2 127 1.227 77.914 20
Belgium 2 129 1.227 79.141 21
Finland 2 131 1.227 80.368 22
Georgia 2 133 1.227 81.595 23
Korea, Republic of 2 135 1.227 82.822 24
Norway 2 137 1.227 84.049 25
Peru 2 139 1.227 85.276 26
Serbia 2 141 1.227 86.503 27
Slovakia 2 143 1.227 87.73 28
Slovenia 2 145 1.227 88.957 29
Thailand 2 147 1.227 90.184 30
Belarus 1 148 0.613 90.798 31
Brazil 1 149 0.613 91.411 32
Bulgaria 1 150 0.613 92.025 33
Burundi 1 151 0.613 92.638 34
Chile 1 152 0.613 93.252 35
Croa a 1 153 0.613 93.865 36
Denmark 1 154 0.613 94.479 37
Guatemala 1 155 0.613 95.092 38
Ireland 1 156 0.613 95.706 39
Israel 1 157 0.613 96.319 40
Kazakhstan 1 158 0.613 96.933 41
Latvia 1 159 0.613 97.546 42
Luxembourg 1 160 0.613 98.16 43
Mexico 1 161 0.613 98.773 44
Morocco 1 162 0.613 99.387 45
Papua New Guinea 1 163 0.613 100 46
Performance data: Cumula ve total distribu ons: Top 100 ranked juniors (girls) (con nued)