ITF Global Tennis Report 2019 • 525
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Poland 3 122 1.84 74.847 19
Serbia 3 125 1.84 76.687 20
Turkey 3 128 1.84 78.528 21
Belgium 2 130 1.227 79.755 22
Bulgaria 2 132 1.227 80.982 23
Colombia 2 134 1.227 82.209 24
Croa a 2 136 1.227 83.436 25
Germany 2 138 1.227 84.663 26
Hungary 2 140 1.227 85.89 27
Kazakhstan 2 142 1.227 87.117 28
Mexico 2 144 1.227 88.344 29
Sweden 2 146 1.227 89.571 30
Switzerland 2 148 1.227 90.798 31
Ukraine 2 150 1.227 92.025 32
Austria 1 151 0.613 92.638 33
Chile 1 152 0.613 93.252 34
Cyprus 1 153 0.613 93.865 35
Dominican Republic 1 154 0.613 94.479 36
Finland 1 155 0.613 95.092 37
Ireland 1 156 0.613 95.706 38
Israel 1 157 0.613 96.319 39
Malaysia 1 158 0.613 96.933 40
Netherlands 1 159 0.613 97.546 41
New Zealand 1 160 0.613 98.16 42
Philippines 1 161 0.613 98.773 43
Portugal 1 162 0.613 99.387 44
Tunisia 1 163 0.613 100 45
Performance data: Cumula ve total distribu ons: Top 100 ranked juniors (boys) (con nued)