ITF Global Tennis Report 2019 • 495
Appendices
Performance data: Cumula ve total distribu ons: Total ranked professionals (male)
4
na ons
made up
26%
10
na ons
made up
49%
25
na ons
made up
75%
43
na ons
made up
90%
60
na ons
made up
94%
67
na ons
made up
97%
83
na ons
made up
99%
of the total number of ranked males in 2017
Note: 105 of 210 ITF member na ons did not have at least one ranked male professional player
The total number of ranked males from 105 na ons is 2,348
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
USA 190 190 8.092 8.092 1
France 153 343 6.516 14.608 2
Italy 148 491 6.303 20.911 3
Spain 117 608 4.983 25.894 4
Germany 116 724 4.94 30.835 5
Argen na 95 819 4.046 34.881 6
Russia 92 911 3.918 38.799 7
Japan 81 992 3.45 42.249 8
Australia 74 1066 3.152 45.4 9
Great Britain 69 1135 2.939 48.339 10
Brazil 62 1197 2.641 50.98 11
Czech Republic 50 1247 2.129 53.109 12
India 50 1297 2.129 55.239 13
Netherlands 45 1342 1.917 57.155 14
Romania 45 1387 1.917 59.072 15
China, People's Republic of 41 1428 1.746 60.818 16
Korea, Republic of 39 1467 1.661 62.479 17
Ukraine 39 1506 1.661 64.14 18
Male players who held an ATP Ranking between 1 January and 31 December 2017.