ITF Global Tennis Report 2019 • 493
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Denmark 11 3630 0.284 93.726 51
Estonia 11 3641 0.284 94.01 52
Georgia 11 3652 0.284 94.294 53
Indonesia 11 3663 0.284 94.578 54
Norway 11 3674 0.284 94.862 55
Moldova 10 3684 0.258 95.12 56
Nigeria 10 3694 0.258 95.378 57
Bosnia & Herzogovina 9 3703 0.232 95.611 58
Ecuador 9 3712 0.232 95.843 59
Dominican Republic 8 3720 0.207 96.05 60
Lithuania 8 3728 0.207 96.256 61
Peru 8 3736 0.207 96.463 62
Venezuela 8 3744 0.207 96.669 63
Bolivia 7 3751 0.181 96.85 64
North Macedonia 7 3758 0.181 97.031 65
Ireland 7 3765 0.181 97.211 66
Zimbabwe 7 3772 0.181 97.392 67
Luxembourg 6 3778 0.155 97.547 68
Uruguay 6 3784 0.155 97.702 69
Montenegro 5 3789 0.129 97.831 70
Pakistan 5 3794 0.129 97.96 71
Paraguay 5 3799 0.129 98.089 72
Philippines 5 3804 0.129 98.218 73
Vietnam 5 3809 0.129 98.348 74
Guatemala 4 3813 0.103 98.451 75
Algeria 3 3816 0.077 98.528 76
Cyprus 3 3819 0.077 98.606 77
Kuwait 3 3822 0.077 98.683 78
Malaysia 3 3825 0.077 98.761 79
Singapore 3 3828 0.077 98.838 80
Sri Lanka 3 3831 0.077 98.916 81
Bahamas 2 3833 0.052 98.967 82
Performance data: Cumula ve total distribu ons: Total ranked professionals (all) (con nued)