ITF Global Tennis Report 2019 • 489
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Sri Lanka 6 3082 0.188 96.463 83
Uruguay 6 3088 0.188 96.651 84
Benin 5 3093 0.156 96.808 85
Cameroon 5 3098 0.156 96.964 86
Kenya 5 3103 0.156 97.121 87
St. Vincent & The Grenadines 5 3108 0.156 97.277 88
Aruba 4 3112 0.125 97.402 89
Bosnia & Herzogovina 4 3116 0.125 97.527 90
Curacao 4 3120 0.125 97.653 91
Dominican Republic 4 3124 0.125 97.778 92
Lebanon 4 3128 0.125 97.903 93
Madagascar 4 3132 0.125 98.028 94
Panama 4 3136 0.125 98.153 95
Burundi 3 3139 0.094 98.247 96
Cote d'Ivoire 3 3142 0.094 98.341 97
Luxembourg 3 3145 0.094 98.435 98
Mauri us 3 3148 0.094 98.529 99
Nepal 3 3151 0.094 98.623 100
Northern Mariana Islands 3 3154 0.094 98.717 101
Togo 3 3157 0.094 98.811 102
Vietnam 3 3160 0.094 98.905 103
Botswana 2 3162 0.063 98.967 104
Cuba 2 3164 0.063 99.03 105
Fiji 2 3166 0.063 99.092 106
Jordan 2 3168 0.063 99.155 107
Kyrgyzstan 2 3170 0.063 99.218 108
Malta 2 3172 0.063 99.28 109
Nicaragua 2 3174 0.063 99.343 110
Papua New Guinea 2 3176 0.063 99.405 111
Azerbaijan 1 3177 0.031 99.437 112
Bermuda 1 3178 0.031 99.468 113
Cambodia 1 3179 0.031 99.499 114
Performance data: Cumula ve total distribu ons: Total ranked juniors (girls) (con nued)