ITF Global Tennis Report 2019 • 483
Appendices
Na on Total
Players
Cumula ve Total
Players
Total
Players
%
Cumula ve
Total Players
%
#
Ireland 18 2707 0.565 84.939 51
Morocco 18 2725 0.565 85.504 52
Norway 18 2743 0.565 86.068 53
Slovenia 18 2761 0.565 86.633 54
Cyprus 17 2778 0.533 87.167 55
Hungary 17 2795 0.533 87.7 56
Philippines 17 2812 0.533 88.233 57
Bolivia 13 2825 0.408 88.641 58
Denmark 13 2838 0.408 89.049 59
Peru 13 2851 0.408 89.457 60
Costa Rica 10 2861 0.314 89.771 61
Guatemala 10 2871 0.314 90.085 62
Latvia 10 2881 0.314 90.398 63
Vietnam 10 2891 0.314 90.712 64
Algeria 9 2900 0.282 90.995 65
North Macedonia 9 2909 0.282 91.277 66
Georgia 9 2918 0.282 91.559 67
Malaysia 9 2927 0.282 91.842 68
Zimbabwe 9 2936 0.282 92.124 69
Estonia 8 2944 0.251 92.375 70
Lithuania 8 2952 0.251 92.626 71
Uruguay 8 2960 0.251 92.877 72
Barbados 7 2967 0.22 93.097 73
Cote d'Ivoire 7 2974 0.22 93.317 74
El Salvador 7 2981 0.22 93.536 75
Jamaica 7 2988 0.22 93.756 76
Aruba 6 2994 0.188 93.944 77
Bosnia & Herzogovina 6 3000 0.188 94.132 78
Curacao 6 3006 0.188 94.321 79
Dominican Republic 6 3012 0.188 94.509 80
Nigeria 6 3018 0.188 94.697 81
Puerto Rico 6 3024 0.188 94.885 82
Performance data: Cumula ve total distribu ons: Total ranked juniors (boys) (con nued)